| Model | TRL-0.5S |
| Material | Imported stainless steel ANSI 316L |
| Shelves | Customizable 1/2/3/4/5/6 |
| Shelves size (mm) | 500 (Length)*270 (Width)*10 (Thickness) |
| Shelve usable area | 0.135/0.27/0.405/0.54/0.675/0.81m2 |
| Shelves spacing | 312/156/100.6/73/56.4/45.3mm |
| Shelves cooling rate: from +20℃ to -40℃ | ≦30 min(No load) |
| Shelves heating rate: from +20℃ to -40℃ | ≦60 min(No load) |
| Condenser | Independent |
| Condenser icing capacity | 10 Kg |
| Lowest temperature | -85℃ |
| Condenser cooling rate: From +20℃ to -40℃ | ≦30 min |
| Defrosting mode | Hot gas of Compressor |
| Hydraulic station | BREVINI Placed below chamber |
| Circulation pump | German WILO |
| Pump rate | 93/67/46 RPM |
| Thermal fluid | 2 cst silicone oil(low viscosity) |
| Heater | 1kw |
| Plate heat exchange | Sweden ALFALAVAL |
| Heating rate | 1℃/min |
| Vacuum pump | Edwards |
| Standard flow rate | Standard flow rate |
| Chamber ultimate vacuum | ≦1 Pa |
| Evacuation: from atm. to 10Pa | ≦15 min |
| Leakage rate Leakage rate | ≦5x10-3Pa.m3/sec |
| Cooling method | Cascade refrigerating system |
| Refrigerant (CFC free) | Main loop: R-508B / sub-loop: R-407C |
| Cooling by | Air |
| PLC | SIEMENS |
| Touch screen | SIMENS Size:7 int. Resolution: 800 x 480 |
| Freeze dryer size | 1500(Length)*620(Width)*1990(Height) |
| Weight (Approx.) | 400kg |
